comScore MMX Ranks Top 50 U.S. Desktop Web Properties for October 2013

Halloween and October Festivities See Six Retail Subcategories in the Top 10
Political News Sites Continue Growth as Americans Keep Tabs on Government Shutdown

RESTON, VA, November 22, 2013 – comScore, Inc., a leader in measuring the digital world, today released its monthly ranking of U.S. desktop web activity at the top online properties for October 2013 based on data from the comScore MMX service. Several retail subcategories were among the top-gaining in October as Halloween and other festivities took place. Americans also frequented Political News sites as major stories such as the U.S. government shutdown and debt ceiling deadline made headlines.
 

Table 1

comScore Top 10 Gaining Site Categories by Percentage Change in Unique Visitors (Desktop Only)
 October 2013 vs. September 2013
 Total U.S. – Home, Work and University Locations
 Source: comScore MMX
    Total Unique Visitors (000)
Sep-13 Oct-13 % Change
Total Internet : Total Audience  225,271 225,241 0
Retail – Mall 14,079 22,729 61
Retail – Flowers/Gifts/Greetings 18,149 23,935 32
Travel – Car Rental 5,924 7,698 30
Business/Finance – Taxes 4,750 5,889 24
News/Information – Politics 48,936 59,267 21
Retail – Toys 15,282 17,354 14
Retail – Fragrances/Cosmetics 12,637 14,098 12
Lifestyles – Beauty/Fashion/Style 55,793 61,661 11
Retail – Jewelry/Luxury Goods/Accessories 17,235 18,735 9
Retail – Food 14,828 16,018 8

 

Table 2

comScore Top 50 Properties (Desktop Only)
 October 2013
 Total U.S. – Home, Work and University Locations
 Source: comScore MMX
Rank Property Unique Visitors(000)   Rank Property Unique Visitors(000)
  Total Internet : Total Audience  225,241        
1 Yahoo Sites 195,754   26 TWITTER.COM 38,608
2 Google Sites 194,102   27 YELP.COM 38,210
3 Microsoft Sites 177,505   28 WebMD Health 37,178
4 Facebook 141,422   29 TUMBLR.COM* 36,263
5 AOL, Inc. 120,162   30 Federated Media Publishing 36,195
6 Amazon Sites 109,957   31 Adobe Sites 34,993
7 Glam Media 95,223   32 New York Times Digital 33,955
8 Wikimedia Foundation Sites 87,512   33 YP Local Media Network 33,240
9 CBS Interactive 80,797   34 Fox News Digital Network 32,718
10 Turner Digital 79,978   35 WORDPRESS.COM* 31,357
11 Apple Inc. 73,360   36 Meredith Digital 30,647
12 eBay 69,559   37 Everyday Health 29,707
13 Ask Network 68,339   38 T365 – Tribune 29,664
14 Comcast NBCUniversal 63,534   39 NETFLIX.COM 29,221
15 About 61,365   40 Conde Nast Digital 29,197
16 Gannett Sites 58,703   41 Time Warner (Excl. Turner/WB) 29,188
17 Weather Company, The 53,250   42 Disney Online 27,807
18 Demand Media 52,180   43 AVG Technologies 26,723
19 Linkedin 51,149   44 The Washington Post Company 25,795
20 craigslist, inc. 45,109   45 AT&T, Inc. 25,713
21 Answers.com Sites 45,082   46 NetShelter Technology Media 25,686
22 Viacom Digital 43,570   47 Target Corporation 25,551
23 ESPN 42,360   48 PINTEREST.COM 25,322
24 Hearst Corporation 39,873   49 TechMedia Network 25,215
25 Wal-Mart 39,785   50 IDG Network 24,847

 

Table 3

comScore Ad Focus Rankings (Desktop Only)
 October 2013
 Total U.S. – Home, Work and University Locations
 Source: comScore MMX
Top 30 Syndicated Ad Focus Entities   Top 20 Ad Networks/Buy Side Networks
Rank Property Unique Visitors (000) % Reach   Rank Property Unique Visitors (000) % Reach
  Total Internet : Total Audience  225,241 100.0          
1 AddThis 219,010 97.2   1 Google Ad Network** 213,751 94.9
2 ShareThis 197,356 87.6   2 Advertising.com** 209,109 92.8
3 Yahoo Sites 195,754 86.9   3 AT&T AdWorks** 193,427 85.9
4 Google 185,438 82.3   4 Real Media Group – 24/7 Access** 192,052 85.3
5 Outbrain 166,547 73.9   5 Microsoft Media Network US** 183,688 81.6
6 FACEBOOK.COM 138,973 61.7   6 Casale Media – MediaNet** 183,270 81.4
7 YOUTUBE.COM* 131,669 58.5   7 ValueClick Networks** 178,779 79.4
8 AOL, Inc. 120,162 53.3   8 RadiumOne** 176,314 78.3
9 MSN 110,273 49.0   9 Genome from Yahoo** 174,089 77.3
10 Glam Media 95,223 42.3   10 Collective Display** 169,884 75.4
11 AMAZON.COM* 91,961 40.8   11 Burst Media** 169,560 75.3
12 Bing 83,772 37.2   12 Cox Digital Solutions – Network** 161,458 71.7
13 Ask Network 68,339 30.3   13 Exponential – Tribal Fusion** 160,511 71.3
14 Windows Live 64,479 28.6   14 Federated Media Publisher Network** 152,954 67.9
15 About 61,365 27.2   15 Specific Media** 150,804 67.0
16 Blogger 60,046 26.7   16 Rocket Fuel** 131,674 58.5
17 Gannett Sites 58,703 26.1   17 Undertone** 124,361 55.2
18 Demand Media 52,180 23.2   18 Vibrant Media** 122,818 54.5
19 Linkedin 51,149 22.7   19 Adconion Media Group** 122,476 54.4
20 Weather Channel, The 48,537 21.5   20 PulsePoint** 104,027 46.2
21 CNN 45,740 20.3    
22 Answers.com Sites 45,082 20.0   Top DSP/SSP/Ad Exchange Entities
23 APPLE.COM 44,216 19.6   1 Rubicon Project REVV Platform** 217,079 96.4
24 5min Media Platform 43,068 19.1   2 Fulcrum5** 182,497 81.0
25 ESPN 42,360 18.8   3 engage:BDR** 136,142 60.4
26 CBS News 40,613 18.0    
27 TWITTER.COM 38,608 17.1  
28 YELP.COM 38,210 17.0  
29 WebMD Health 37,178 16.5  
30 IMDb 37,165 16.5  
                     

Reach % denotes the percentage of the total Internet population that viewed a particular entity at least once in September. For instance, Yahoo! Sites was seen by 87.8 percent of the 225 million Internet users in September.
* Entity has assigned some portion of traffic to other syndicated entities
 
About comScore MMX
comScore MMX provides industry-leading Internet audience measurement services that report details of online media usage, visitor demographics and online buying power for the home, work and university audiences on desktop computers across local U.S. markets and across the globe. comScore MMX reports are used by financial analysts, advertising agencies, publishers and marketers. comScore MMX syndicated ratings are based on industry-sanctioned sampling methodologies.
 
*Source: comScore

(Visited 40 times, 1 visits today)